Debuting the brand-new Joe’s Disc Golf Power Rankings, here are the top 25 MPO players.
Name | Rank |
---|---|
Gannon Buhr | 1 |
James Conrad | 2 |
Ricky Wysocki | 3 |
Chris Dickerson | 4 |
Calvin Heimburg | 5 |
Paul McBeth | 6 |
Matt Orum | 7 |
Emerson Keith | 8 |
Chris Clemons | 9 |
Kevin Jones | 10 |
Joel Freeman | 11 |
Mason Ford | 12 |
Simon Lizotte | 13 |
Anthony Barela | 14 |
Kyle Klein | 15 |
Jason Hebenheimer | 16 |
Casey White | 17 |
Drew Gibson | 18 |
Brodie Smith | 19 |
Bradley Williams | 20 |
Thomas Gilbert | 21 |
G.T. Hancock | 22 |
Corey Ellis | 23 |
Logan Harpool | 24 |
Ezra Aderhold | 25 |
How are the Joe’s Disc Golf Power Rankings determined? Unlike other disc golf power rankings, theses are based purely on math. There is no voting; no tweaking; no gut feelings; no manipulation.
To calculate the rankings, we look at the most recent eight Silver Series, Elite Series, and Majors. We do not factor in any other tournaments. The most recent three tournaments weigh the most overall in the calculations, while the last two weigh the least. Players who do not attend an event are assigned a certain number of points that substitute a finishing place. Rankings are updated after every DGPT/Major event.